KRPAN'S GRANDVIEW III TOWNHOMES
Pricing effective as of September 1st, 2011
*prices subject to change without notice
| 1113 DANIEL COURT: | 2 BEDROOMS/ 2 BATH | SOLD |
| 1119 DANIEL COURT: | 3 BEDROOMS/SUNROOM | SOLD |
| 1125 DANIEL COURT: | 2 BEDROOMS/SUNROOM | SOLD |
| 1131 DANIEL COURT: | 3 BEDROOMS/SUNROOM | SOLD |
| 1137 DANIEL COURT: | 2 BEDROOMS/SUNROOM | SOLD |
| 1143 DANIEL COURT: | 2 BEDROOMS/SUNROOM | SOLD |
| 1235 DANIEL COURT: | 2 BEDROOMS/SUNROOM | SOLD |
| 1241 DANIEL COURT: | (BLDG. #3, CENTER UNIT) 2 BEDROOM/2 BATH RANCH, SUNROOM, BIRCH CABINETRY. GRANITE COUNTERTOPS. GE STAINLESS STEEL KITCHEN APPLIANCES. LAUNDRY TUB. GAS FIREPLACE. IMMEDIATE POSSESSION. WAS: $263,000.00. NOW: $245,000.00 | |
| 1247 DANIEL COURT: | 2 BEDROOMS/SUNROOM | SOLD |
| 1253 DANIEL COURT: | 3 BEDROOMS/SUNROOM | SOLD |
| 1259 DANIEL COURT: | 2 BEDROOMS/SUNROOM | SOLD |
| 1265 DANIEL COURT: | 3 BEDROOMS/SUNROOM | SOLD |
| 1501 DANIEL COURT: | 3 BEDROOMS/SUNROOM | SOLD |
| 1507 DANIEL COURT: | 2 BEDROOMS/2 BATH | SOLD |
| 1510 DANIEL COURT: | 3 BEDROOMS/3 BATH | SOLD |
| 1513 DANIEL COURT: | 2 BEDROOMS/SUNROOM | SOLD |
| 1516 DANIEL COURT: | (BLDG. #9, CENTER UNIT) 2 BEDROOMS/2 BATH RANCH. PLANS ARE TO HAVE AN OPEN KITCHEN WITH A LARGE ISLAND (BIRCH CABINETRY). FORMICA TOPS. CERAMIC IN BATHS AND LAUNDRY. UTILITY SINK IN LAUNDRY ROOM, PLUS MUCH MORE. MUST SEE! MAKE ALL THE SELECTIONS. UNDER CONSTRUCTION. WAS: $240,000.00 NOW: $216,000.00 | |
| 1519 DANIEL COURT: | (BLDG. #6, RIGHT UNIT) 3 BEDROOMS/3 BATHS. TWO STORY WITH SUNROOM. ADDED BONUS SPACE TO BE MADE INTO AN OFFICE OR SMALL FOURTH BEDROOM. CUSTOM CERAMIC SHOWER. HAS AN OPEN KITCHEN WITH LARGE ISLAND. MARBLE FIREPLACE. UNIT IS UNDER CONSTRUCTION AND SELECTIONS STILL CAN BE MADE. MUST SEE! WAS: $320,000.00. NOW: $290,000.00 | |
| 1522 DANIEL COURT: | 3 BEDROOMS/SUNROOM | SOLD |
| 1525 DANIEL COURT: | 2 BEDROOMS/SUNROOM | SOLD |
| 1528 DANIEL COURT: | (BLDG. #8, LEFT UNIT) 3 BEDROOMS/ 3 BATHS TWO STORY WITH NO SUNROOM. BIG BONUS ROOM UPSTAIRS. MUST SEE. IMMEDIATE POSSESSION! WAS: $268,000.00. NOW: $255,000.00 | |
| 1531 DANIEL COURT: | 2 BEDROOMS/SUNROOM | SOLD |
| 1534 DANIEL COURT: | 2 BEDROOMS/SUNROOM | SOLD |
| 1537 DANIEL COURT: | (BLDG. #7, RIGHT UNIT) 3 BEDROOMS/ 3 BATHS. TWO STORY WITH SUNROOM. ADDED BONUS ROOM….CAN BE USED AS A OFFICE OR SMALL FOURTH BEDROM. CUSTOM CERAMIC SHOWER. HAS AN OPEN FLOOR LAYOUT WITH A GORGEOUS KITCHEN AND LARGE ISLAND. BOSCH KITCHEN APPLIANCES. WINDOW TREATMENTS. READY TO MOVE INTO. MUST SEE!!! NOW: $295,000.00 | |
| 1540 DANIEL COURT: | 3 BEDROOMS/SUNRROM | SOLD |
| 1543 DANIEL COURT: | 2 BEDROOMS/SUNROOM | SOLD |
| 1549 DANIEL COURT: | 3 BEDROOMS/SUNROOM | SOLD |
| MARTIN KRPAN 815 739-2990 MARTINKRPAN@COMCAST.NET |
MILAN KRPAN 815 739-6647 MKRPAN@COMCAST.NET |
